REALME V3 Key FEATURES
Release Date1st September 2020
- Display6.50-inch (720×1600)
- ProcessorMediaTek Dimensity 720
- Front Camera8MP
- Rear Camera13MP + 2MP + 2MP
- RAM6GB
- Storage64GB
- Battery Capacity5000mAh
- OSAndroid 10
Realme V3 Full Specifications
General
Brand | Realme |
Model | V3 |
Release date | 1st September 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 76.00 x 8.60 |
Weight (g) | 189.50 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Blue, Silver |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 720 |
RAM | 6GB |
Internal storage | 64GB |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Pop-Up Camera | No |
Software
Operating system | Android 10 |
Skin | Realme UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Micro-USB | No |
Lightning | No |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
REALME V3 LOOK
